BEST
SELLERS YEAR 2005
CIGARETTES | CIGARS
| TOBACCO
| CANDY
| GUM
| SNACKS
| BEVERAGES
| GROCERY
MISCELLANEOUS
| HEALTH
& BEAUTY | STORE SUPPLY
| CONCESSION
updated
April 29th
Please visit our Public Shopping Cart for online ordering.
Can't find a non-tobacco item from our product lists you would like to purchase?
Email us at webmaster@mctweb.com with your location and we will get back to you with a quote if we can ship it to you.
Sorry, by law, we can and will absolutely NOT sell tobacco products other than to our delivery customers. This list is provided for the conveninence of our delivery customers.
| IMAGE |
RANK |
ORDER NO. |
DESCRIPTION |
UNIT |
COUNT |
| 001 | 100230 | MARLBORO LT KS BX | CARTON | 10 |
| 002 | 101253 | NEWPORT FF KS BX | CARTON | 10 |
| 003 | 100206 | MARLBORO FF KS BX | CARTON | 10 |
| 004 | 100362 | NEWPORT FF KS | CARTON | 10 |
| 005 | 101881 | NEWPORT FF 100 BX | CARTON | 10 |
| 006 | 101568 | MARLBORO LT 100 BX | CARTON | 10 |
| 007 | 100974 | DORAL LT 100 | CARTON | 10 |
| 008 | 101790 | NEWPORT FF 100 | CARTON | 10 |
| 009 | 100982 | DORAL MEN LT 100 | CARTON | 10 |
| 010 | 111534 | DORAL LT 100 BX | CARTON | 10 |
| 011 | 104307 | DORAL MEN FF 100 | CARTON | 10 |
| 012 | 108878 | MARLBORO UL KS BX | CARTON | 10 |
| 013 | 100446 | KOOL FF KS | CARTON | 10 |
| 014 | 103267 | DORAL FF 100 | CARTON | 10 |
| 015 | 100222 | MARLBORO LT KS | CARTON | 10 |
| 016 | 110155 | DORAL LT KS BX | CARTON | 10 |
| 017 | 100859 | DORAL LT KS | CARTON | 10 |
| 018 | 101469 | MARLBORO FF 100 BX | CARTON | 10 |
| 019 | 100198 | MARLBORO FF KS | CARTON | 10 |
| 020 | 111526 | DORAL FF 100 BX | CARTON | 10 |
| 021 | 100156 | WINSTON FF KS | CARTON | 10 |
| 022 | 103275 | DORAL UL 100 | CARTON | 10 |
| 023 | 103598 | MARLBORO MEN LT KS BX | CARTON | 10 |
| 024 | 104380 | DORAL MEN FF KS | CARTON | 10 |
| 025 | 101048 | CAMEL LT KS BX | CARTON | 10 |
| 026 | 100099 | SALEM GL FF KS BX | CARTON | 10 |
| 027 | 110148 | DORAL FF KS BX | CARTON | 10 |
| 028 | 103218 | DORAL FF KS | CARTON | 10 |
| 029 | 108886 | MARLBORO UL 100 BX | CARTON | 10 |
| 030 | 100107 | SALEM GL LT KS BX | CARTON | 10 |
| 031 | 115857 | DORAL UL 100 BX | CARTON | 10 |
| 032 | 100750 | KOOL FF 100 | CARTON | 10 |
| 033 | 100628 | MARLBORO LT 100 | CARTON | 10 |
| 034 | 100164 | WINSTON LT KS | CARTON | 10 |
| 035 | 100545 | SALEM GL LT 100 BX | CARTON | 10 |
| 036 | 123661 | NOVA FF 100 | CARTON | 10 |
| 037 | 100537 | SALEM GL FF 100 BX | CARTON | 10 |
| 038 | 106195 | BASIC MEN LT 100 | CARTON | 10 |
| 039 | 100867 | DORAL MEN LT KS | CARTON | 10 |
| 040 | 109702 | BASIC FF KS BX | CARTON | 10 |
| 041 | 119008 | DORAL MEN FF 100 BX | CARTON | 10 |
| 042 | 123927 | CHECKERS MEN FF 100 BX | CARTON | 10 |
| 043 | 107094 | MISTY SLIM MEN LT 120 | CARTON | 10 |
| 044 | 109710 | BASIC LT KS BX | CARTON | 10 |
| 045 | 100594 | B&H MEN FF 100 | CARTON | 10 |
| 046 | 106187 | BASIC LT 100 | CARTON | 10 |
| 047 | 122499 | TUCSON FF 100 | CARTON | 10 |
| 048 | 107086 | MISTY SLIM LT 120 | CARTON | 10 |
| 049 | 101295 | KOOL FF KS BX | CARTON | 10 |
| 050 | 123901 | CHECKERS FF 100 BX | CARTON | 10 |
| 051 | 112227 | DORAL MEN FF KS BX | CARTON | 10 |
| 052 | 106179 | BASIC FF 100 | CARTON | 10 |
| 053 | 100578 | WINSTON LT 100 | CARTON | 10 |
| 054 | 102392 | WINSTON LT KS BX | CARTON | 10 |
| 055 | 100560 | WINSTON FF 100 | CARTON | 10 |
| 056 | 104372 | DORAL UL KS | CARTON | 10 |
| 057 | 112722 | BASIC LT 100 BX | CARTON | 10 |
| 058 | 100693 | VA SLIM MEN LT 100 BX | CARTON | 10 |
| 059 | 106112 | BASIC FF KS | CARTON | 10 |
| 060 | 112730 | BASIC FF 100 BX | CARTON | 10 |
| 061 | 100123 | VANTAGE FF KS | CARTON | 10 |
| 062 | 101410 | SALEM GL SLIM LT 100 BX | CARTON | 10 |
| 063 | 106146 | BASIC MEN LT KS | CARTON | 10 |
| 064 | 111484 | MARLBORO MEN FF KS BX | CARTON | 10 |
| 065 | 107466 | BASIC MEN FF 100 | CARTON | 10 |
| 066 | 103663 | VA SLIM MEN UL 100 | CARTON | 10 |
| 067 | 100636 | MARLBORO FF 100 | CARTON | 10 |
| 068 | 106138 | BASIC LT KS | CARTON | 10 |
| 069 | 105973 | MARLBORO MEDIUM KS BX | CARTON | 10 |
| 070 | 106203 | BASIC UL 100 | CARTON | 10 |
| 071 | 100503 | VICEROY FF KS | CARTON | 10 |
| 072 | 115840 | DORAL UL KS BX | CARTON | 10 |
| 073 | 117135 | MARLBORO MILD MEN KS BX | CARTON | 10 |
| 074 | 118992 | DORAL MEN LT KS BX | CARTON | 10 |
| 075 | 122481 | TUCSON LT 100 | CARTON | 10 |
| 076 | 100776 | VICEROY FF 100 BX | CARTON | 10 |
| 077 | 100453 | KOOL MILD KS | CARTON | 10 |
| 078 | 118737 | PALL MALL FF 100 BX | CARTON | 10 |
| 079 | 101030 | WINSTON FF KS BX | CARTON | 10 |
| 080 | 123695 | NOVA MEN FF 100 | CARTON | 10 |
| 081 | 109553 | KOOL FF 100 BX | CARTON | 10 |
| 082 | 107458 | BASIC MEN FF KS | CARTON | 10 |
| 083 | 103655 | VA SLIM UL 100 BX | CARTON | 10 |
| 084 | 123679 | NOVA LT 100 | CARTON | 10 |
| 085 | 100685 | VA SLIM LT 100 BX | CARTON | 10 |
| 086 | 115485 | USA GOLD MEN 100 | CARTON | 10 |
| 087 | 100677 | VA SLIM MEN FF 100 | CARTON | 10 |
| 088 | 100024 | CAMEL NON FILTER | CARTON | 10 |
| 089 | 107110 | MISTY SLIM MEN UL 100 | CARTON | 10 |
| 090 | 115543 | SONOMA FF 100 | CARTON | 10 |
| 091 | 103424 | WINSTON LT 100 BX | CARTON | 10 |
| 092 | 104042 | CAMEL FF KS BX | CARTON | 10 |
| 093 | 103630 | MARLBORO MEN LT 100 BX | CARTON | 10 |
| 094 | 101360 | SALEM GL UL 100 BX | CARTON | 10 |
| 095 | 106468 | MISTY SLIM MEN LT 100 | CARTON | 10 |
| 096 | 115451 | USA GOLD FF 100 | CARTON | 10 |
| 097 | 109181 | NEWPORT LT KS BX | CARTON | 10 |
| 098 | 105783 | DORAL NON FILTER | CARTON | 10 |
| 099 | 122531 | TUCSON FF KS | CARTON | 10 |
| 100 | 103028 | VA SLIM MEN LT 120 | CARTON | 10 |
Shipping Address:
MCT Wholesale
575 12th Street
Macon, Georgia 31201
|
|
|
Mailing Address:
MCT Wholesale
PO Box 6177
Macon, Georgia 31208
|
|
Please contact the webmaster with questions or comments about our website, email the webmaster at
webmaster@mctweb.com.
|
|
Designed and maintained by MCT Wholesale © 2000 - 2005. All rights reserved. Macon Cigar & Tobacco Co dba MCT Wholesale
|
|